Sign up to stay up to date on the Monterey Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
235 California Place Ne 5 4 2,238 $869,900 $388 27 days
25 La Valencia Green Ne 3 3 1,589 $595,000 $374 32 days
19 San Diego Place Ne 3 2 1,443 $539,999 $374 40 days
3766 Catalina Boulevard Ne 3 2 1,547 $519,000 $335 51 days
31 Burroughs Lane Ne 3 1 1,168 $165,000 $141 86 days
Average: 3.4 2.4 1,597 $537,779 $322 47 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 Anaheim Place Ne 4 4 1,396 $550,000 $393 9 days
65 Sandiego Manor Ne 5 3 1,055 $574,500 $544 9 days
3843 Catalina Boulevard Ne 5 3 1,001 $509,000 $508 15 days
240 Fresno Place Ne 3 3 1,217 $479,900 $394 22 days
123 Calgary N/A N/A N/A $210,000 Unknown 61 days
Average: 4.2 3.2 1,167 $464,680 $460 23 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .