Sign up to stay up to date on the Erin Woods Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 Erin Meadow Way Se 5 4 1,302 $550,000 $422 3 days
60 Erin Woods Court Se 3 2 822 $365,000 $444 3 days
69 Erin Green Way Se 5 3 1,141 $549,900 $481 3 days
73 Erin Woods Court Se Unit 3211 1 1 565 $219,900 $389 3 days
251 Erin Meadow Close Se 4 2 1,643 $474,900 $289 5 days
807 Erin Woods Drive Se 4 3 1,452 $524,900 $361 8 days
195 Erin Park Drive Se 2 3 1,323 $480,000 $362 9 days
12 Erin Croft Green Se 3 2 1,101 $469,900 $426 17 days
327 Erin Woods Green Se 2 2 1,134 $365,000 $321 24 days
33 Erin Woods Circle Se 3 2 1,474 $379,900 $257 30 days
73 Erin Woods Court Se Unit 4307 2 2 845 $314,800 $372 52 days
184 Erin Meadow Way Se 3 2 1,259 $185,000 $146 60 days
58 Erin Woods Court Se 3 2 921 $455,000 $494 168 days
Average: 3.1 2.3 1,152 $410,323 $366 30 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62 Erin Green Way Se 5 3 1,455 $449,900 $309 16 days
12 Erin Woods Court Se 3 2 928 $350,000 $377 24 days
Average: 4.0 2.5 1,191 $399,950 $343 20 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .