Sign up to stay up to date on the Cornerstone Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
818 Cornerstone Street Ne 3 3 1,423 $539,900 $379 1 day
236 Cornerbrook Drive 5 3 1,910 $680,000 $356 2 days
76 Cornerstone Passage Ne Unit 1310 1 1 405 $235,000 $580 2 days
252 Cornerbrook Drive Ne 5 3 2,035 $695,000 $341 4 days
140 Cornerstone Grove Ne 3 3 1,426 $560,000 $392 2 days
30 Cornerstone Manor Ne Unit 120 4 3 1,421 $459,900 $323 4 days
643 Cornerstone Drive Ne 5 3 1,920 $724,900 $377 5 days
50 Cornerstone Passage Ne Unit 604 4 3 1,455 $489,900 $336 8 days
919 Corner Meadows Way Ne 4 3 2,423 $849,900 $350 9 days
76 Cornerstone Passage Ne Unit 2408 1 1 546 $249,500 $456 9 days
3619 Cornerstone Boulevard Ne 4 3 2,056 $749,900 $364 10 days
298 Corner Meadows Way Ne 5 4 1,807 $779,900 $431 11 days
110 Corner Meadows Grove Ne 4 4 2,055 $749,000 $364 16 days
72 Cornerstone Manor Ne Unit 408 4 3 1,425 $479,900 $336 16 days
1807 Cornerstone Boulevard Ne 3 3 1,515 $613,500 $404 20 days
53 Corner Meadows Gate Ne 5 4 1,476 $599,900 $406 24 days
76 Cornerstone Passage Ne Unit 2416 1 1 538 $249,900 $464 27 days
1809 Cornerstone Boulevard Ne 3 3 1,516 $604,900 $399 28 days
1692 Cornerstone Boulevard Ne 3 3 1,406 $505,444 $359 28 days
657 Cornerstone Avenue Ne 6 4 1,806 $710,000 $393 32 days
112 Corner Meadows Manor Ne Manor 4 3 1,303 $498,000 $382 37 days
76 Cornerstone Passage Ne Unit 2214 1 1 531 $225,000 $423 36 days
31 Cornerstone Path Ne 3 3 1,422 $569,900 $400 44 days
95 Cornerstone Path Ne 3 3 1,426 $524,900 $368 45 days
80 Cornerbrook Gate Ne 4 4 1,113 $580,000 $521 47 days
52 Cornerbrook Avenue Ne 4 3 1,802 $630,000 $349 49 days
838 Cornerstone Street Ne 3 3 1,427 $539,900 $378 52 days
111 Cornerstone Path Ne 3 3 1,425 $532,500 $373 53 days
245 Cornerstone Grove Ne 3 3 1,523 $619,900 $407 56 days
32 Cornerbrook Common Ne 6 4 2,032 $1,100,000 $541 58 days
578 Corner Meadows Way Ne 3 3 1,592 $619,900 $389 59 days
424 Corner Glen Circle Ne 4 3 1,396 $489,000 $350 67 days
128 Cornerbrook Road Ne 4 3 2,269 $755,000 $332 68 days
136 Cornerbrook Road Ne 4 3 2,153 $745,000 $346 75 days
291 Cornerstone Avenue Ne 3 3 1,363 $549,888 $403 78 days
90 Corner Meadows Manor Manor Ne 4 4 1,727 $510,000 $295 80 days
1415 Cornerstone Boulevard Ne 3 3 1,429 $579,900 $405 86 days
60 Cornerstone Circle Ne 7 5 2,752 $999,900 $363 105 days
236 Cornerbrook Common Ne 4 3 2,694 $799,900 $296 107 days
Average: 3.7 3.0 1,588 $599,870 $388 38 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
152 Cornerstone Grove Ne 3 3 1,409 $557,900 $395 8 days
16 Corner Glen Avenue Ne 4 3 1,926 $659,999 $342 13 days
554 Corner Meadows Way Ne 4 4 1,431 $649,900 $454 27 days
860 Cornerstone Boulevard Ne 3 3 1,410 $489,000 $346 36 days
99 Cornerstone Path Ne 3 3 1,415 $532,500 $376 42 days
Average: 3.4 3.2 1,518 $577,859 $383 26 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .